| |
|
|
| |

| City |
Cruise title |
Location |
Season opener
& close |
Cruise Nationals Car
Show & Rain Date |
| Ancaster | Optimists Club Cruise | CTC-Highway 2 | May 03 - September 13 | July 20 & July 27 |
| Aurora | Aurora Classic Cruise | CTC-14700 Yonge St | May 29 - September 11 | July 03 & July 10 |
| Burlington | Lions Cruise Night | Burlington Mall Guelph Line & Prospect | May 11 - September 07 | July 06 & July 13 |
| Georgetown | Georgetown Cruise | Georgetown Market Place 208 Guelph St (HWY & 7) | May 19 - September 21 | July 14 & July 21 |
| Hamilton | JookBox Jamboreee | Pier 4 Park | June 02 - September 08 | July 07 & July 14 |
| Milton | Milton Cruise | Milton GO Station North lot Main St East | June 05 - September 04 | July 10 & July 17 |
| Oakville | Lions Hopedale Cruise | Boston Pizza Plaza North Service & Dorval Drive | May 24 - September 13 | July 5 & July 12 |
| Orangeville | Road Hazards Cruise | CTC- Orangeville | May 25 - September 07 | July 20 & July 27 |
| Pickering | Road Legends | CTC-Brock Rd & 401 | May 28 - September 10 | July 12 & July 19 |
| Port Perry |
Cruise and Classic Car Club
Road Legends Cruisers | 1680 Reach St | May 17 - August 30 | July 19 & July 26 |
For additional information, contact Jon Rosenthall, Event Supervisor
- Telephone: 905-752-1343
- Fax: 905-940-2804
- Cell: 416-659-5015
- Email: jonr@autoshow.ca
|
|
|
Copyright © 2004-2010, Cruise Nationals. All Rights Reserved.
|
|
|
|